Recently Google announced Lenovo bought Motorola from them. Here's the statement;
Sharethis
Showing posts with label Motorola. Show all posts
Showing posts with label Motorola. Show all posts
Thursday, January 30, 2014
Wednesday, December 7, 2011
Wednesday, November 23, 2011
MOTOROLA RAZR!
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 130.7 x 68.9 x 7.1 mm |
|---|---|---|
| Weight | 127 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1GB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, 480p@120fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| - MicroSIM card support only - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Adobe flash support - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1780 mAh | |
|---|---|---|
| Stand-by | Up to 304 h | |
| Talk time | Up to 9 h 20 min |
| MISC | Price group |
|---|
Subscribe to:
Posts (Atom)


