NOKIA 201
| GENERAL | 2G Network | GSM 900 / 1800 - RM-799 |
|---|---|---|
| GSM 850 / 1900 - RM-800 | ||
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2012, Q1 |
| SIZE | Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 888 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 52 h |
| MISC | Price group |
|---|
NOKIA 300
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc |
|---|---|---|
| Weight | 85 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, fixed focus |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | CPU | 1 GHz processor |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 597 h (3G) | |
| Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
| Music play | Up to 28 h |
| MISC | Price group |
|---|
NOKIA 303
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
|---|---|---|
| Weight | 99 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, fixed focus |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | CPU | 1 GHz processor |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
|---|---|---|
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
| Music play | Up to 47 h |
| MISC | Price group |
|---|
NOKIA 200
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 115.4 x 61.1 x 14 mm, 47.7 cc |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM (dual stand-by) - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 552 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 52 h |
| MISC | Price group |
|---|

No comments:
Post a Comment