Also known as Sony Xperia Nozomi, Sony Ericsson Arc HD
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - LT26i | |
| HSDPA 850 / 1900 / 2100 - LT26a | ||
| Announced | Not officially announced yet | |
| Status | Rumored |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Touch-sensitive controls |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - MicroSIM card support only - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |


No comments:
Post a Comment