Chris Weber, president of Nokia Americas, says "The Nokia Lumia 900 is designed specifically with the US in mind and the announcement of this collaboration with AT&T, in addition to other recent announcements, signifies a new dawn for Nokia in the US."
Nokia's presence in the US has been waning, but they are ready to make a strong comeback with the Lumia 900. We'll most likely be seeing it worldwide at some point, but any such plans aren't public knowledge yet.
Anyway, the first thing you'll notice about the new phone is the bigger screen. It has grown to 4.3" in size, quite a jump from the 3.7" screen of the Lumia 800. The Lumia 900's body is bigger too, but the bezels got shrunk to partially make up for the increased screen size, so the jump isn't as big as you would expect.
The Nokia Lumia 900 supports LTE connectivity for AT&T's growing 4G network, which allows for blazing fast 50Mbps downlink and 25Mbps uplink speeds. 21Mbps uplink and 5.76Mbps downlink are available over 3G HSPA+ for the times when you're outside the LTE coverage areas.
The camera has familiar specs - 8MP stills, wide-angle lens (28mm), F2.2 aperture and 720p videos. Unlike the 800, the Lumia 900 has a video call camera too, a 1MP unit no less.
A partnership with Electronic Arts means there are 20 hot games that will be enter the Windows Phone Marketplace and it's Nokia's Lumia range that will get them first. Of course, with the 900 you'll be getting those free Nokia Drive voice-guided navigation and Nokia Maps applications too.
[continue reading http://www.gsmarena.com/nokia_lumia_900_handson-review-701.php ]
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 / 1700 / 2100 | |
Announced | 2012, January | |
Status | Coming soon |
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
---|---|---|
Weight | 160 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE 50 Mbps download, 25 Mbps upload | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1 MP |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm APQ8055 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, cyan | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 60 h |
Great phone, but do they have that phone in every Nokia store her in Philippines?
ReplyDeleteTechnology Philippines
Yes its just launched here in Philippines.
Delete