Also known as Sony Ericsson ST17i, Sony Ericsson ST17a
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 1900 / 2100 / 800 | ||
Announced | 2011, June | |
Status | Available. Released 2011, October |
BODY | Dimensions | 92 x 55 x 16.5 mm |
---|---|---|
Weight | 110.8 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Bravia Mobile engine - Touch sensitive controls - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Sony xLOUD enhancement |
MEMORY | Card slot | microSD, up to 32GB, 2GB included, buy memory |
---|---|---|
Internal | 1 GB (320 MB user available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light, check quality | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Orange/Black, White/Black | |
- Dust and water resistant - Flashlight - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Music play | Up to 25 h |
MISC | Price group |
---|
No comments:
Post a Comment