Name | Sony Xperia J |
Type | Slate Form Factor (Full Touchscreen) |
Price Category | Midrange |
Dimensions | 124.3 x 61.2 x 9.2 mm |
Weight | 124 grams |
Available Colors | White, Gold, Pink, Black |
Operating System | Android 4.0.4 Ice Cream Sandwich |
Display | 4.0 inches (~245 ppi pixel density), 480 x 854 pixels, TFT, Gorilla Glass capacitive touchscreen, 16M colors |
Processor | 1 GHz Cortex-A5 Adreno 200 GPU Qualcomm MSM7227A Snapdragon chipset |
RAM/ROM | 512MB of RAM |
Camera | 5 MegaPixels, 2592х1944 pixels with autofocus and LED flash, VGA front camera |
Video Capture | VGA 30fps main camera, VGA front camera |
Audio and Video Playback | MP4/H.263/H.264/WMV/MP3/eAAC+/WMA/WAV player |
Ports | microUSB v2.0, 3.5 mm audio jack |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, EDR, 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 1900 / 2100 |
Internal Storage | 4 GB (2GB user available), expandable via microSD, supports up to 32GB |
Sensors | Accelerometer, Digital Compass, Proximity |
Battery | Li-Ion 1750 mAh |
Uptime | Standby of up to 618 hours, Talk time of up to 7 hours, 18 minutes |
Value-Added Features | Timescape UI latest version, Gorilla Glass touchscreen, Mobile Bravia Engine, Touch-sensitive controls |
Announcement | In the Philippines: October 2012 |
Availability | Q4 2012 |
Price | Official SRP: Php 13,490 |
Sharethis
Saturday, October 20, 2012
Sony Xperia J: Specs & Price, Philippines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment